| | Heat #1A | Meira, R (1) | | Pastor, A (2) | | | Heat #1B | Lenten, R (1) | | Adamo, V (2) | | | Heat #2A | Onieva, A (1) | | Bracht, J (2) | | | Heat #2B | Rondina, A (2) | | Hosp, J (1) | | | Heat #3A | Portas, C (1) | | Vyvey, L (2) | | | Heat #3B | Romeu, R (1) | | Rodwald, M (2) | | | Heat #4A | Zoon, Y (1) | | | | | Heat #4B | Del Castillo, B (2) | | Jacobson, N (1) | | | Heat #5A | De la Villemarque, M (1) | | Snuggs, R (2) | | | Heat #5B | Bruckmann, P (1) | | Light, S (2) | | | Heat #6A | Langeree, K (1) | | Schitzhofer, M (2) | | | Heat #6B | Ciastula, J (1) | | Panny, O (2) | | | Heat #7A | Van Heurck, M (1) | | Caswell, P (2) | | | Heat #7B | Chatwell, R (1) | | Kozerski, M (2) | | | Heat #8A | Hadlow, A (1) | | | | | Heat #8B | Ruckdachel, S (2) | | Blomvall, M (1) |
| |
| | Heat #9A | Lenten, R (1) | | Meira, R (2) | |
| | Heat #9B | Hosp, J (2) | | Onieva, A (1) | |
| | Heat #10A | Portas, C (1) | | Romeu, R (2) | |
| | Heat #10B | Zoon, Y (2) | | Jacobson, N (1) | |
| | Heat #11A | Bruckmann, P (2) | | De la Villemarque, M (1) | |
| | Heat #11B | Ciastula, J (2) | | Langeree, K (1) | |
| | Heat #12A | Van Heurck, M (1) | | Chatwell, R (2) | |
| | Heat #12B | Blomvall, M (2) | | Hadlow, A (1) |
| | | |
Heat #16W F Winner: Aaron Hadlow
Heat #17L F Winner: Mallory De la Villemarque
|